ASP.Net Platinum Package
i-CustomSoftware provides wide-range of features for ASP .NET eCommerce application. We have special designed package for large enterprises and professional business.

Do you want to take your e-commerce business at Advanced level? Are you serious about it? Below is our Platinum Package for ASP.net based customized e-commerce development.
| Functionalities for you | Platinum | ||||||
|---|---|---|---|---|---|---|---|
| Multiple Store Management for Single Admin Panel | |||||||
| Dashboard | |||||||
| Latest Order | ![]() |
||||||
| Recent Added Products | ![]() |
||||||
| Recent Customers | ![]() |
||||||
| Monthly Revenue Graph with Tax, Shipping & Quantities | ![]() |
||||||
| Easy Modules Navigation | ![]() |
||||||
| Top Customers | ![]() |
||||||
| Best Sellers | ![]() |
||||||
| Low Inventory Products | ![]() |
||||||
| Most Views Products | ![]() |
||||||
| Recent Viewed Products | ![]() |
||||||
| Recent Search by Customers | ![]() |
||||||
| Customize Revenue Graph with Tax, Shipping & Quantities | ![]() |
||||||
| Order Management | |||||||
| Easy Pane Views for Orders | ![]() |
||||||
| Order Filters: | ![]() |
||||||
|
|||||||
| Phone Order | ![]() |
||||||
| Failed Order Summary | ![]() |
||||||
| Import/Export Order Details | ![]() |
||||||
| Single Pane for Order Processing: | |||||||
| General Order Information | ![]() |
||||||
| Customer Billing & Shipping Information | ![]() |
||||||
| Customer Summary | ![]() |
||||||
| Customer Order Notes | ![]() |
||||||
| Order Receipt with Print Receipt Functionality | ![]() |
||||||
| Packaging Slip | ![]() |
||||||
| Order Action Tools | ![]() |
||||||
| Insert Order Tracking Information (Manually) | ![]() |
||||||
| Customer Order History | ![]() |
||||||
| Easy Distributor Email | ![]() |
||||||
| Block Order IP (Fraud Prevention) | ![]() |
||||||
| Cancel, Refund or Void order with Notification to Customer | ![]() |
||||||
| Edit Order Functionality | ![]() |
||||||
| Product wise Shipping | ![]() |
||||||
| Force Refund Functionality | ![]() |
||||||
| Shipping Label Integration for USPS or UPS or FedEx or DHL | ![]() |
||||||
| Catalog Management | |||||||
| Easy Category Management | ![]() |
||||||
| Product List with | ![]() |
||||||
|
|||||||
| Simple Product Options Managements (up to Two Level) | ![]() |
||||||
| Alphabetical Sorting | ![]() |
||||||
| Export CSV for Google base | ![]() |
||||||
| Generate RSS | ![]() |
||||||
| Promotional Products (with Date Range) | ![]() |
||||||
| Unlimited More Images for Products | ![]() |
||||||
| Clone Product Options | ![]() |
||||||
| Category/Section wise Product Management | ![]() |
||||||
| Import/Export Products Data | ![]() |
||||||
| Google base Auto Submission | ![]() |
||||||
| Customer Management | |||||||
| Registered Customer List with Easy Search Options | ![]() |
||||||
| Customer's Wish List Items | ![]() |
||||||
| Export Customer list | ![]() |
||||||
| Add New Customer Functionality | ![]() |
||||||
| Customer Levels for providing Free Shipping or Tax and Discount | ![]() |
||||||
| Wish list Notification with Promotional Options | ![]() |
||||||
| Content Management | |||||||
| Manage Content of Pages through Topics | ![]() |
||||||
| Add New Pages | ![]() |
||||||
| Delete Existing Pages | ![]() |
||||||
| News Letter Subscribed Customer List | ![]() |
||||||
| Manage Newsletters | ![]() |
||||||
| Settings & Configuration | |||||||
| Manage Shipping Methods | ![]() |
||||||
| Manage Payment for supported credit card types | ![]() |
||||||
| Manage payment methods | ![]() |
||||||
| Manage Tax Rates Zip code or Region wise | ![]() |
||||||
| Manage Application and Store Settings | ![]() |
||||||
| Manage Country & State Lists | ![]() |
||||||
| Database Backup & Restore Options | ![]() |
||||||
| User Managements | ![]() |
||||||
| Database Cleanup options | ![]() |
||||||
| Discount Management | |||||||
| Quantity Discount | ![]() |
||||||
| Discount Coupons (Products, Categories or Customer wise) | ![]() |
||||||
| Gift Certificate Management | ![]() |
||||||
| Buy X and Get Y Free/ Discounted Price | ![]() |
||||||
| Email Notification | |||||||
| New Order Notification | ![]() |
||||||
| New Customer Notification | ![]() |
||||||
| Low Inventory Alerts | ![]() |
||||||
| Abandoned Shopping Cart Email with Promotional Options | ![]() |
||||||
| Reports | |||||||
| Sales Report | ![]() |
||||||
| Order Batch Reports Transaction Status wise | ![]() |
||||||
| Order Summary Report based on Order Status | ![]() |
||||||
| Product Sale Reports | ![]() |
||||||
| Unordered Cart | ![]() |
||||||
| Order Statistics | ![]() |
||||||
| Order Graph | ![]() |
||||||
| General Statistics | ![]() |
||||||
| Visitor Statistics | ![]() |
||||||
| Mail Statistics | ![]() |
||||||
| Page Statistics | ![]() |
||||||
| Search Statistics | ![]() |
||||||
| Third Party Integration | |||||||
| QuickBook Integration (using T-HUB) | ![]() |
||||||
| Product/Pricing Feed & Comparison Shopping Support Features | ![]() |
||||||
| Security | |||||||
| Secured Admin Panel | ![]() |
||||||
| IP Address Tracking for Fraud Transaction | ![]() |
||||||
| AVS (Address Verification) Reporting | ![]() |
||||||
| Lock Customer Account for Security Fraud Reason | ![]() |
||||||
| Integrated .Net Security & Roles | ![]() |
||||||
Get a Quote. E-mail us at: Click here to email or Toll Free: +1-.
© 2010 I-Customsoftware.com (Custom Software & Application Development) All rights reserved.