Java Silver Package
i-CustomSoftware provides customized e-commerce development. Our silver package is specially designed for small business drivers. This package covers almost all the basic features.

Are you new to e-commerce business? This is the right place to start. Below is our Silver Package for Java based custom e-commerce development.
| Functionalities for you | Silver | ||||||
|---|---|---|---|---|---|---|---|
| Multiple Store Management for Single Admin Panel | |||||||
| Control Panel / Dashboard | |||||||
| Latest Order List | ![]() |
||||||
| Recently Added Products | ![]() |
||||||
| New Customers | ![]() |
||||||
| Monthly Revenue Graph with Tax, Shipping & Quantities | ![]() |
||||||
| Easy Modules Navigation | ![]() |
||||||
| Order Management | |||||||
| Easy Pane Views for Orders | ![]() |
||||||
| Order Filters: | ![]() |
||||||
|
|||||||
| Single Pane for Order Processing: | |||||||
| General Order Information | ![]() |
||||||
| Customer Billing & Shipping Information | ![]() |
||||||
| Customer Summary | ![]() |
||||||
| Customer Order Notes | ![]() |
||||||
| Order Receipt with Print Receipt Functionality | ![]() |
||||||
| Packaging Slip | ![]() |
||||||
| Order Action Tools | ![]() |
||||||
| Insert Order Tracking Information (Manually) | ![]() |
||||||
| Catalog Management | |||||||
| Easy Category Management | ![]() |
||||||
| Product List with | ![]() |
||||||
|
|||||||
| Simple Product Options Managements (up to Two Level) | ![]() |
||||||
| Alphabetical Sorting | ![]() |
||||||
| Customer Management | |||||||
| Registered Customer List with Easy Search Options | ![]() |
||||||
| Customer's Wish List Items | ![]() |
||||||
| Content Management | |||||||
| Manage Content of Pages through Topics | ![]() |
||||||
| Add New Pages | ![]() |
||||||
| Delete Existing Pages | ![]() |
||||||
| Settings & Configuration | |||||||
| Manage Shipping Methods | ![]() |
||||||
| Manage Payment for supported credit card types | ![]() |
||||||
| Manage payment methods | ![]() |
||||||
| Manage Tax Rates Zip code or Region wise | ![]() |
||||||
| Manage Application and Store Settings | ![]() |
||||||
| Discount Management | |||||||
| Quantity Discount | ![]() |
||||||
| New Order Notification | |||||||
| New Customer Notification | ![]() |
||||||
| New Customer Notification | ![]() |
||||||
| Reports | |||||||
| Sales Report | ![]() |
||||||
| Order Batch Reports Transaction Status wise | ![]() |
||||||
| Order Summary Report based on Order Status | ![]() |
||||||
| Product Sale Reports | ![]() |
||||||
| Unordered Cart | ![]() |
||||||
| Order Statistics | ![]() |
||||||
| Order Graph | ![]() |
||||||
| General Statistics | ![]() |
||||||
| Visitor Statistics | ![]() |
||||||
| Mail Statistics | ![]() |
||||||
| Page Statistics | ![]() |
||||||
| Search Statistics | ![]() |
||||||
| Security | |||||||
| Secured Admin Panel | ![]() |
||||||
| IP Address Tracking for Fraud Transaction | ![]() |
||||||
| AVS (Address Verification) Reporting | ![]() |
||||||
| Lock Customer Account for Security Fraud Reason | ![]() |
||||||
| Integrated .Net Security & Roles | ![]() |
||||||
Get a Quote. E-mail us at: Click here to email or Toll Free: +1-.
© 2010 I-Customsoftware.com (Custom Software & Application Development) All rights reserved.